Apartment for 4 – 7 persons · ride & relax in Eben im Pongau
Apartment Type 3 – 201
4-7 persons
3 bed rooms
approx. 93
- Fully-equipped kitchen with ceramic hob & oven, fridge, sink, microwave, dishwasher, coffee machine, kettle, toaster, crockery & cooking utensils, tea towels, dishwasher tabs
- Living room / bedroom with pull-out sofa bed for 2 persons
- Double room & triple room
- 2 bathrooms & WC
- 2 balconies
- Free Wi-Fi
- Tablet in the apartment
- Bed linen, hand & shower towels provided
Winter prices 2024/25 | 2 - 4 people | 5 people | 6 people | 7 people | Final cleaning |
---|---|---|---|---|---|
Pre season 16.11. – 20.12.2024 | 250,- | 270,– | 290,– | 310,– | 90,– |
Christmas 21.12. – 05.01.2025 | 330,– | 350,- | 370,– | 390,– | 90,– |
Low season 06.01. – 31.01.2025 | 270,– | 290,– | 310,– | 330,– | 90,– |
Peak season 01.02. – 14.03.2025 | 300,– | 320,– | 340,– | 360,– | 90,– |
Post season 15.03. – 27.04.2025 | 250,– | 270,– | 290,– | 310,– | 90,– |
Prices are in Euro for the number of persons quoted per night, excl. end of stay cleaning fee (one-off charge) and resort tax (€ 1,70 per person over 15 years per night). Subject to change. Errors & omissions excepted.
Breakfast/night: Adult: € 19,– · Child under 10 years: € 15,–
Summer prices 2024 | 2 - 4 people | 5 people | 6 people | 7 people | Final cleaning |
---|---|---|---|---|---|
Pre season 13.05. – 07.07.2024 | 240,– | 260,– | 280,– | 300,– | 90,– |
Peak season 08.07. – 08.09.2024 | 270,– | 290,– | 310,– | 330,– | 90,– |
Post season 09.09. – 06.10.2024 | 240,– | 260,– | 280,– | 300,– | 90,– |
Golden autumn 07.10. – 24.11.2024 | 220,– | 240,– | 260,– | 280,– | 90,– |
Prices are in Euro for the number of persons quoted per night, excl. end of stay cleaning fee (one-off charge) and resort tax (€ 1,70 per person over 15 years per night). Subject to change. Errors & omissions excepted.
Breakfast/night: Adult: € 19,– · Child under 10 years: € 15,–